14 and Under 2005
80 |
||
![]() |
||
Rank |
Name |
State |
| Champion | R. Bruno | FL |
| 2 | M. Fragiso | CO |
| 3 | J. Luna | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Wilson | NE |
| 2 | C. Glass | FL |
| 3 | R. Cokeley | KS |
| 4 | D. Papachek | CO |
| 5 | B. Watson | MO |
| 6 | T. Bear | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Walters | MO |
| 2 | T. Mitchell | GA |
| 3 | H. Quintara | NJ |
| 4 | B. Lobdel | CO |
| 5 | L. Michener | MO |
| 6 | D. Kramer | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | S. Gallaway | NE |
| 2 | N. Brascetta | CO |
| 3 | A. Morris | PA |
| 4 | J. Werth | CO |
| 5 | C. Griffiths | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | K. Friedley | MO |
| 2 | C. McElhaney | CO |
| 3 | B. Lighty | NJ |
| 4 | C. York | CO |
| 5 | B. Nachtrab | MO |
| 6 | B. Nygren | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Schmidt | CO |
| 2 | Z. Legino | CO |
| 3 | C, Thornack | CA |
| 4 | W. Schwartzkopf | NE |
| 5 | M. Williams | CO |
| 6 | R. Broyler | WY |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | N. McCorkel | CO |
| 2 | D. Burringer | CO |
| 3 | T. Parker | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Carter | WY |
| 2 | C. Blanco | NE |
| 3 | J. Quintero | NJ |
| 4 | J. Bueno | CO |
| 5 | S. Hardman | MO |
| 6 | G. Mata | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | L. Trujillo | NM |
| 2 | A. Petrafeso | CO |
| 3 | N. Guillen | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | S. Collier | IN |
| 2 | E. Castro | CO |
| 3 | N. Garcia | CO |
| 4 | J. Deaquero | CO |
| 5 | D. Landry | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | G. Amos | MO |
| 2 | D. Felton | AZ |
| 3 | N. Kidd | MA |
| 4 | T. Kossen | CO |
| 5 | M. Morgan | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | K. Walker | CO |
| 2 | J. Esquibel | NM |
| 3 | C. Evans | MO |
| 4 | J. Vantine | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Debuse | NE |
| 2 | G. Reese | CO |
| 3 | D. Shedd | GA |
| 4 | S. Young | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | T. Garza | CO |
| 2 | J. Eblen | MO |
| 3 | C. Medbery | CO |
| 4 | T. Mizner | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | C. Roth | WY |
| 2 | R. Gonzales | CO |
| 3 | H. Beck | MO |
| 4 | B. Black | PA |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | L. Heater | MO |
| 2 | A. Capp | MO |