12 and Under 2005
60 |
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Rodriguez | MI |
| 2 | M. Gibson | IL |
| 3 | C. Howell | MO |
| 4 | B. Sampson | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | S. Brancale | MN |
| 2 | T. Gilman | IA |
| 3 | C. Mulligan | KS |
| 4 | D. Ferguson | GA |
| 5 | T. Kringle | ND |
| 6 | D. Bethke | MN |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Cortez | CO |
| 2 | H. Weber | WI |
| 3 | D. Steffens | CO |
| 4 | B. Trout | NE |
| 5 | A. Lozano | CO |
| 6 | W. Casey | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | B. Pursel | KS |
| 2 | D. Trom | MN |
| 3 | N. Swanson | CO |
| 4 | H. Banford | NE |
| 5 | L. Udris | MO |
| 6 | B. Watson | MO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | B. Morgan | MN |
| 2 | P. Deeb | NJ |
| 3 | C. Hacker | CO |
| 4 | J. Henrickson | CO |
| 5 | A. Reidy | CO |
| 6 | C. Ross | FL |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | L. Arias | WY |
| 2 | B. Fruett | NE |
| 3 | K. Blanco | NE |
| 4 | T. Minder | MO |
| 5 | N. Babcock | CO |
| 6 | C. Hailes | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | D. Pickett | CO |
| 2 | J. Rieck | CO |
| 3 | A. Garcia | CO |
| 4 | B. Weiderman | NE |
| 5 | S. Steffan | CO |
| 6 | A. Rodriguez | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | T. Galloway | NE |
| 2 | J. Taylor | NE |
| 3 | L. Engiehaupt | CO |
| 4 | J. Kelly | CO |
| 5 | J. Eiben | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Breckenridge | CO |
| 2 | D. Padilla | CO |
| 3 | M. Marrick | CO |
| 4 | B. Pelle | CO |
| 5 | P. Lehman | ND |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | L. Romo | CO |
| 2 | L. Molina | NE |
| 3 | N. Burghart | CO |
| 4 | N. Johnson | WY |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Gabel | CO |
| 2 | J. Crowley | CO |
| 3 | D. Chavez | CO |
| 4 | C. Limon | GA |
| 5 | H. Schmidt | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | T. Collins | OH |
| 2 | J. Buchholz | CO |
| 3 | B. Daughton | CO |
| 4 | E. Rocha | CO |
| 5 | C. Campbell | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | D. Fernandez | CO |
| 2 | P. Eldred | MI |
| 3 | T. Gibson | CO |
| 4 | D. Maes | CO |
| 5 | J. Threlkeld | WY |
| 6 | A. Salazar | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | B. Black | PA |
| 2 | A. Trujillo | CO |
| 3 | L. Pachero | CO |
| 4 | C. Goodson | MO |
| 5 | D. Riba | CO |
| 6 | M. Peralto | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | M. Eltore | FL |
| 2 | T. Silverstrand | NE |