10 and Under 2005
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Clayton | MO |
| 2 | G. Volk | MN |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | K. Hayes | MO |
| 2 | C. Williams | UT |
| 3 | D. Huff | CO |
| 4 | R. Baca | CO |
| 5 | D. Cogil | CO |
| 6 | K. Lecher | UT |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | N. Teaney | MO |
| 2 | D. Alvarez | CO |
| 3 | B. Meredith | WY |
| 4 | P. Garcia | CO |
| 5 | C. Adams | NE |
| 6 | M. Pickett | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | D. Heil | OH |
| 2 | J. Rothwell | CO |
| 3 | L. Reyes | CA |
| 4 | T. Hessler | NE |
| 5 | A. Cupp | MO |
| 6 | B. Leitheit | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | B. Nickel | WY |
| 2 | R. Coleman | MO |
| 3 | D. Lapaglie | MO |
| 4 | R. Ortiz | CO |
| 5 | W. Hopkins | WY |
| 6 | B. Lehman | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Gonzales | NM |
| 2 | D. Benner | MO |
| 3 | G. Leeth | MO |
| 4 | M. Gomess | CO |
| 5 | A. Baca | NM |
| 6 | B. Wetsch | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | E. Morris | PA |
| 2 | A. Davis | NE |
| 3 | A. Smith | CO |
| 4 | R. Boerner | CO |
| 5 | K. Miller | WY |
| 6 | J. Esquibel | NM |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | D. Gabel | CO |
| 2 | C. Worrall | ND |
| 3 | D. McGee | FL |
| 4 | T. Maldonado | NJ |
| 5 | J. Seeley | CO |
| 6 | J. Williams | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | C. Marstellar | PA |
| 2 | D. Garcia | CO |
| 3 | J. Barron | CO |
| 4 | T. Taylor | CO |
| 5 | A. Harris | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | D. Rothrock | CO |
| 2 | T. Whited | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | M. Johnson | IL |
| 2 | D. Chavez | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Cox | MO |
| 2 | T. Schaaf | WI |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | P. Tapia | CO |
| 2 | S. Hittle | KS |
| 3 | M. Heiman | CO |
| 4 | S. Stoll | MN |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | C. Green | NE |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | A. Ortiz | CO |
| 2 | D. Traynor | CO |
| 3 | C. Green | CO |
|
||
![]() |
||
Rank |
Name |
State |
| Champion | J. Brown | KS |